<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Hitachi Software MiraiBio Group Blog</title>
	<atom:link href="http://www.miraibio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miraibio.com/blog</link>
	<description>What's going on at MiraiBio</description>
	<pubDate>Wed, 14 May 2008 18:58:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>ASPE Assay Design tool and xTAG Software tool now available in DNASIS SmartNote</title>
		<link>http://www.miraibio.com/blog/2008/05/miraibio-aspe-xtag-software/</link>
		<comments>http://www.miraibio.com/blog/2008/05/miraibio-aspe-xtag-software/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:51:27 +0000</pubDate>
		<dc:creator>aliu</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[smartnote]]></category>

		<category><![CDATA[aspe]]></category>

		<category><![CDATA[assay design]]></category>

		<category><![CDATA[bio plex]]></category>

		<category><![CDATA[dnasis]]></category>

		<category><![CDATA[FlexMAP]]></category>

		<category><![CDATA[free web application]]></category>

		<category><![CDATA[hitachi software]]></category>

		<category><![CDATA[lab notebook]]></category>

		<category><![CDATA[Luminex]]></category>

		<category><![CDATA[MicroPlex]]></category>

		<category><![CDATA[microsphere]]></category>

		<category><![CDATA[miraibio]]></category>

		<category><![CDATA[Primer]]></category>

		<category><![CDATA[primers]]></category>

		<category><![CDATA[probe design]]></category>

		<category><![CDATA[SNP]]></category>

		<category><![CDATA[snp analysis]]></category>

		<category><![CDATA[TagIT]]></category>

		<category><![CDATA[xTAG]]></category>

		<guid isPermaLink="false">http://www.miraibio.com/blog/?p=8</guid>
		<description><![CDATA[Hitachi Software&#8217;s MiraiBio Group has recently launched 2 new software tools in the DNASIS SmartNote web application: the Allele Specific Primer Extension (ASPE) Assay Design tool and the xTAG Software (formerly TagIT) tool.  These tools are important time savers for those who are interested in multiplexing their SNP or genotyping assays on the Luminex [...]]]></description>
			<content:encoded><![CDATA[<p>Hitachi Software&#8217;s MiraiBio Group has recently launched 2 new software tools in the <a href="http://smartnote.miraibio.com" target="_self">DNASIS SmartNote web application</a>: the<strong> Allele Specific Primer Extension (ASPE) Assay Design </strong>tool and the <strong>xTAG Software (formerly TagIT)</strong> tool.  These tools are important time savers for those who are interested in multiplexing their SNP or genotyping assays on the Luminex xMAP (also sold by Bio-Rad as the Bio-Plex) platform.</p>
<p>The ASPE Assay Design tool designs probes and primers by optimizing melting temperatures and screening for cross reactivity among the probe and primer sets. All you have to do is to provide the tool with your sequences, SNP position, and allele variants (if you have the SNP rs accession number this information will automatically be populated ). You will get a comprehensive report on the amplification primer pairs that are recommended along with the tagged allele specific primers and the corresponding <a href="http://www.miraibio.com/microspheres/microplex-xtag-microspheres-flexmap-beads-overview.html" target="_self">MicroPlex xTAG Microspheres</a> (formerly FlexMAP beads) to use in your assay.  You will even be able to purchase the Microspheres directly from Hitachi Software!  It doesn&#8217;t get any easier than this.</p>
<p>If you have already designed your allele specific primers, then you have the option of using the xTAG Software tool to select the right <a href="http://www.miraibio.com/microspheres/microplex-xtag-microspheres-flexmap-beads-overview.html" target="_self">MicroPlex xTAG Microspheres</a> to use in your assay.</p>
<p><a href="http://smartnote.miraibio.com" target="_self">DNASIS SmartNote</a> is a free web application that is an <em>in silico</em> lab notebook for molecular biologists. Use it to:</p>
<div id="hp-tagLine">• Analyze sequences with dozens of tools</div>
<div id="hp-tagLine">• Access and edit your notebook from anywhere</div>
<div id="hp-tagLine">• Share sequences and results with friends</div>
<div id="hp-tagLine">• Publish results to a blog</div>
<p><a href="http://smartnote.miraibio.com">Try it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miraibio.com/blog/2008/05/miraibio-aspe-xtag-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rolling Your Own Luminex Beads (MicroPlex Microspheres)</title>
		<link>http://www.miraibio.com/blog/2008/05/rolling-your-own-luminex-beads-microplex-microspheres/</link>
		<comments>http://www.miraibio.com/blog/2008/05/rolling-your-own-luminex-beads-microplex-microspheres/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:31:22 +0000</pubDate>
		<dc:creator>dreda</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Beads]]></category>

		<category><![CDATA[Carboxylated]]></category>

		<category><![CDATA[COOH]]></category>

		<category><![CDATA[Luminex]]></category>

		<category><![CDATA[MicroPlex]]></category>

		<category><![CDATA[Microspheres]]></category>

		<category><![CDATA[xMap]]></category>

		<guid isPermaLink="false">http://www.miraibio.com/blog/?p=7</guid>
		<description><![CDATA[Just as a rose by any other name smells as sweet, MicroPlex Microspheres, formerly known as xMap compatible Multi-Analyte COOH Microspheres or Carboxylated Beads, have a new name, but still deliver excellent results for researchers seeking cost-effective, quick, and focused bioassays.
Polystyrene MicroPlex Microspheres are sold by several vendors, and are essentially identical in size, concentration, [...]]]></description>
			<content:encoded><![CDATA[<p>Just as a rose by any other name smells as sweet, MicroPlex Microspheres, formerly known as xMap compatible Multi-Analyte COOH Microspheres or Carboxylated Beads, have a new name, but still deliver excellent results for researchers seeking cost-effective, quick, and focused bioassays.</p>
<p>Polystyrene MicroPlex Microspheres are sold by several vendors, and are essentially identical in size, concentration, and shelf life. Also known as beads, they are internally labeled with dyes and contain exposed carboxyl groups for the covalent attachment of ligands and biomolecules. As opposed to solid planar arrays, beads are used in wet chemistry, taking advantage of faster liquid reaction kinetics, requiring smaller sample sizes, and delivering faster, more reproducible results than solid, planar alternatives.</p>
<p>Researchers can purchase pre-prepared beads in kits sold by Luminex partners, such as Panomics (<a href="http://www.panomics.com" target="_blank">www.panomics.com</a>), or attach their own ligands, using a variety of simple published methods. MicroPlex Microspheres are sold in 100 distinct color-coded varieties (called bead regions), each of which can be coated with a specific reagent needed for a particular assay. Researchers can test up to 40 samples in duplicate on a single 8 point standard curve using a 100 well plate. Plates can be stacked for multiplexing, saving time and labor costs.</p>
<p>Once coated with a ligand or biomolecule, these beads allow the capture and detection of specific analytes from a variety of samples using any Luminex xMAP instrument. Within the reader, individual beads are analyzed by two lasers (red and green) which simultaneously excite the dyes within each bead and a reporter dye captured during the assay. The system rapidly performs multiple readings of each bead, ensuring a high degree of accuracy in the results.</p>
<p>For more information on purchasing MicroPlex Microspheres click the link below:</p>
<p><a href="http://www.miraibio.com/microspheres/microplex-microspheres-carboxylated-beads.html" target="_self">http://www.miraibio.com/microspheres/microplex-microspheres-carboxylated-beads.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miraibio.com/blog/2008/05/rolling-your-own-luminex-beads-microplex-microspheres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get your free SmartNote online lab notebook</title>
		<link>http://www.miraibio.com/blog/2008/05/get-your-free-smartnote-online-lab-notebook/</link>
		<comments>http://www.miraibio.com/blog/2008/05/get-your-free-smartnote-online-lab-notebook/#comments</comments>
		<pubDate>Thu, 01 May 2008 16:49:46 +0000</pubDate>
		<dc:creator>aliu</dc:creator>
		
		<category><![CDATA[smartnote]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[analysis tools]]></category>

		<category><![CDATA[Blast]]></category>

		<category><![CDATA[ClustalW]]></category>

		<category><![CDATA[lab notebook]]></category>

		<category><![CDATA[Primer]]></category>

		<category><![CDATA[primer3]]></category>

		<category><![CDATA[sequences]]></category>

		<category><![CDATA[tagging system]]></category>

		<category><![CDATA[track articles]]></category>

		<guid isPermaLink="false">http://www.miraibio.com/blog/?p=4</guid>
		<description><![CDATA[MiraiBio has gone online with software.  We are pleased to introduce a revolutionary way to store and analyze your sequences and share them with colleagues.
What can SmartNote offer to you?


SmartNote has many analysis tools including popular tools such as Blast, ClustalW, Primer3 and much much more.  You can run a single analysis on [...]]]></description>
			<content:encoded><![CDATA[<p>MiraiBio has gone online with software.  We are pleased to introduce a revolutionary way to store and analyze your sequences and share them with colleagues.</p>
<p>What can SmartNote offer to you?</p>
<p><span id="more-4"></span></p>
<ul>
<li>SmartNote has many analysis tools including popular tools such as <strong>Blast</strong>, <strong>ClustalW</strong>, <strong>Primer3</strong> and much much more.  You can run a single analysis on one sequence or save time by running a batch analysis on multiple sequences.  If you don&#8217;t see a tool that you would like, then just request it and we will try our best to add it as soon as we can.</li>
<li>You can easily share sequences, results, pages, and even your entire notebook with colleagues.</li>
<li>Store and organize your sequences using our tagging system to find them easily later on.</li>
<li>Track articles for your sequences.  Do you find yourself constantly looking for new articles related to the sequences you are working on?  Now, you can sit back and relax and let SmartNote automatically do it for you.</li>
</ul>
<p>We are only skimming the surface here.  If you are interested in the full potential of SmartNote and what it can do for you, then <a href="http://smartnote.miraibio.com" target="_self">check it out for yourself!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miraibio.com/blog/2008/05/get-your-free-smartnote-online-lab-notebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the MiraiBio Blog!</title>
		<link>http://www.miraibio.com/blog/2008/04/welcome-to-the-miraibio-blog/</link>
		<comments>http://www.miraibio.com/blog/2008/04/welcome-to-the-miraibio-blog/#comments</comments>
		<pubDate>Thu, 01 May 2008 02:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Luminex]]></category>

		<category><![CDATA[miraibio]]></category>

		<guid isPermaLink="false">http://www.miraibio.com/mbiweb/blog/?p=3</guid>
		<description><![CDATA[Better communication improves any  relationship, so we&#8217;ve started this blog to enhance communication with our  customers. We&#8217;re going to use this blog to discuss what we&#8217;re doing, how we&#8217;re  doing it and why. Our goal is to offer useful information, help our customers  know us better and get to know them [...]]]></description>
			<content:encoded><![CDATA[<p>Better communication improves any  relationship, so we&#8217;ve started this blog to enhance communication with our  customers. We&#8217;re going to use this blog to discuss what we&#8217;re doing, how we&#8217;re  doing it and why. Our goal is to offer useful information, help our customers  know us better and get to know them better, talk openly about what we&#8217;re about  and build trust.</p>
<p>We&#8217;ll be discussing Luminex instruments, assays,  bioinformatics software, and anything else that helps biologists work more  efficiently, particularly if it has to do with software.</p>
<p>Please let us  know if you have an idea, topic or something you&#8217;d like us to write  about.</p>
<p>Let&#8217;s start the conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miraibio.com/blog/2008/04/welcome-to-the-miraibio-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
