| Luminex |
Luminex 200
|
|||||||||||||||||||||
| Lasers | 532 nm, 10-15 mW 635 nm, 25 mW |
| Emission | 575 nm, 20 bandwidth |
| Flow Cell | Quartz, 200 um x 200 um (Internal) |
| Injection Rate | 60 uL/min |
| Sample Size | 20 uL - 200 uL |
| MTP Type | 96-well, ≤ 0.75” H x 3.375” L x 5.04” W |
| Sheath Flow | 90 uL/sec ± 5 uL/sec |
| Power | 100-240 VAC, 1.4 Amps, 47-63 Hz |
| Size (WxDxH) | 17” (43 cm) x 20” (50.5 cm) x 9.5” (24.5 cm) |
| Weight |
25 kg (60 lbs.) |

